This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Power Quality

Eaton DIN Rail Mounted Standby UPS 24VDC 240 WATT
Eaton DIN Rail Mounted Standby UPS 24VDC 480 WATT
Eaton DIN Rail Mounted Standby UPS 500VA/300W
Eaton DIN Rail Mounted Standby UPS 850VA/510W
Eaton FlexPDU & HotSwap MBP (1P) 1.44kW 12A 110-125V 8' 5-15P /( 6) 5-15R - 2U
Eaton G4 PDU Managed (1P) 3.8kW 16A 100/240V 10' C20/L6 -(12)C13(12)C39 39.4"H
Eaton G4 PDU Managed (1P) 5.0kW 24A 208V 10' L6-30 / (12) C13, (12) C39 -68.1"H
Eaton G4 PDU Managed (1P) 5.8kW 24A 208V 10' L6-30 /(24)C13 (18)C39 - 68.1"H
Eaton G4 PDU Managed (3P) 5.8kW 16A 120/208V 10' L21-20 -(12)C13 (12)C39 68.1"H
Eaton G4 PDU Managed (3P) 8.6kW 120/208V 24A 10' L21-30 -(24)C13 (18)C39 -68.1"
Eaton G4 PDU Managed (3P) 8.6kW 24A 120/208V 10' L21-30 -(12)C13 (12)C39 68.1"H
Eaton G4 PDU Managed (3P) 8.6kW 24A 208V 10' L15-30 - (12)C13 (12)C39 - 68.1"H
Eaton G4 PDU Managed (3P) 8.6kW 24A 208V 10' L15-30 - (24)C13 (18)C39 - 68.1"H
Eaton G4 PDU Managed (3P) 14.4kW 40A 208V 10'CS8365 - (24)C13 (18)C39 - 72"H
Eaton G4 PDU Managed (3P) 17.3kW 32A 240/415V Universal /(24)C13 (18)C39 -68.1"H
Eaton G4 PDU Managed (3P) 17.3kW 48A 208V 10' 460P9W /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Managed (3P) 17.3kW 60A 208V 6' 460P9W /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Managed (3P) 23kW 16-55A 200-415V (24) C13, (18) C39 - 72"H
Eaton G4 PDU Metered (1P) 3.8kW 16A 100-240V 10'C20/L6-20 (12)C13(12)C39 39.4"H
Eaton G4 PDU Metered (1P) 5.8kW 24A 208V 10' L6-30 /(24)C13 (18)C39 - 68.1"H
Eaton G4 PDU Metered (3P) 5.8kW 16A 120/208V 10' L21-20 /(24)C13(18)C39 -68.1"H
Eaton G4 PDU Metered (3P) 8.6kW 24A 120/208V 10' L21-30 /(24)C13(18)C39 -68.1"H
Eaton G4 PDU Metered (3P) 8.6kW 24A 208V 10' L15-30 /(24)C13 (18)C39 -68.1"H
Eaton G4 PDU Metered (3P) 14.4kW 40A 208V 10' CS8365 /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Metered (3P) 17.3kW 48A 208V 10' 460P9W /(24)C13 (18)C39 - 71"H
Eaton G4 PDU Metered (3P) 17.3kW 48A 208V 6' 460P9W /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Metered (SP) 5-23kW 16-55A 200-415V Universal/(24)C13 (18)C39 -72"H
Eaton G4 PDUManaged (1P) 5.8kW 24A 208V 10' L6-30 / (10)C13 (10)C39 - 39.4"
Eaton Industrial Relay Card-MS
Eaton Lithium-Ion 5P Rackmount 1440VA 1100W 120V Line-Interactive 1U 9/30/2024
Eaton Lithium-Ion 5P Rackmount 1550VA 1100W 230V Line-Interactive 1U
Eaton Lithium-Ion 9PX 1500VA/1350W 120V 2U Rack/Tower w/NWC,Price exp 9/30/2024
Eaton Lithium-Ion 9PX 1500VA/1350W 120V 2U Rack/Tower,Price exp 9/30/2024
Eaton Lithium-Ion 9PX 1500VA/1350W 208V 2U Rack/Tower
Eaton Lithium-Ion 9PX 2000VA/1800W 120V 2U Rack/Tower w/NWC,Price exp 9/30/2024
Eaton Lithium-Ion 9PX 2000VA/1800W 120V 2U Rack/Tower,Price exp 9/30/2024
Eaton Lithium-Ion 9PX 2200VA/2000W 208V 2U Rack/Tower
Eaton Lithium-Ion 9PX 3000VA/2700W 120V 2U Rack/Tower w/NWC,Price exp 9/30/2024
Eaton Lithium-Ion 9PX 3000VA/2700W 120V 2U Rack/Tower,Price exp 9/30/2024
Eaton Lithium-Ion 9PX 3000VA/2700W 208V 2U Rack/Tower w/Network Card
Eaton Lithium-ion 9PX 6000VA/5400W 208V 3U Rack/Tower w/NWC,Price exp 9/30/2024
Eaton Lithium-Ion 9PX EBM 48V 1U Rack/Tower,Price exp 9/30/2024
Eaton Lithium-Ion 9PX EBM 72V 1U Rack/Tower,Price exp 9/30/2024
Eaton Lithium-ion 9PX EBM 192V 2U Rack/Tower,Price exp 9/30/2024
Eaton Managed PDU (1P) 1.44 kW 12A 120V 10' 5-15P /(16) 5-15R - 66.5"H
Eaton Managed PDU (1P) 1.44 kW 12A 120V 10' 5-15P /(8) 5-15R - 35.55"H
Eaton Managed PDU (1P) 5.76 kW 24A 200-240V 10' L6-30 / (20 C13 (4)C19 - 66.5"H
Eaton Metered PDU (1P) 2.88 kW 24A 120V 10' L5-30 / (12) 5-20R - 1U

Search